All Products
COVID-19 Rapid Tests
- Status ™ COVID-19/Flu A & B
- BD Veritor™ Plus System (Antigen)
Analytes are available in Single / Multiple Panel Combinations in Cassette & Cup Formats
| Urine Analytes | ||||
| Analyte | Short Name | Levels | ||
| Amphetamine | AMP | 300/500/1000 ng/mL | ||
| Barbiturates | BAR | 200 ng/mL | ||
| Benzodiazepines | BZO | 200/300 ng/mL | ||
| Buprenorphine | BUP | 10 ng/mL | ||
| Cannabinoids | THC | 40/50 ng/mL | ||
| Synthetic Cannabis | K2 | 50 ng/mL | ||
| Cocaine | COC | 100/150/300 ng/mL | ||
| Fentanyl | FTL | 20 ng/mL | ||
| Hydromorphone | HMO | 300 ng/mL | ||
| Ketamine | KET | 1000 ng/mL | ||
| 6-Monoacetylmorphine | 6MAM | 10 ng/mL | ||
| Methadone Metabolite | EDDP | 100 ng/mL | ||
| Methadone | MTD | 200/300 ng/mL | ||
| Methamphetamine | MAMP | 300/500/1000 ng/mL | ||
| Methylenedioxymethamphetamine 3, 4 | MDMA | 500/1500 ng/mL | ||
| Opiates | OPI | 100/300/2000 ng/mL | ||
| Oxycodone | OXY | 100 ng/mL | ||
| Phencyclidine | PCP | 25 ng/mL | ||
| Propoxyphene | PPX | 300 ng/mL | ||
| Tramadol | TRA | 200 ng/mL | ||
| Tricyclic Antidepressants | TCA | 300/1000 ng/mL | ||
| Oral Fluid | ||||
| Analyte | Short Name | Levels | ||
| Amphetamine | AMP | 25/50 ng/mL | ||
| Barbiturates | BAR | 50 ng/mL | ||
| Benzodiazepines | BZO | 50 ng/mL | ||
| Buprenorphine | BUP | 10 ng/mL | ||
| Methamphetamine | ME | 25/50 ng/mL | ||
| Cannabinoids | TH | 12/25/40 ng/mL | ||
| Cocaine | CO | 20 ng/mL | ||
| Methadone | MTD | 35 ng/mL | ||
| Morphine | OP | 10/40 ng/mL | ||
| Oxycodone | OXY | 50 ng/mL | ||
| Phencyclidine | PC | 4/10 ng/mL | ||
| Diazepam | BZ | 5 ng/mL | ||
| Urine Adulteration / Sample Validity Testing | ||||
| Creatine | ||||
| Nitrite | ||||
| Glutaraldehyde | ||||
| pH | ||||
| Specific Gravity | ||||
| Bleach | ||||
| Pyridinium Chlorochromate | ||||
Alcohol and Nicotine
| Urinalysis | Short Name | Levels |
| Cotinine | COT | 200/500 ng/mL |
| Alcohol | ALC | 0.01-0.145%/0.02% |
| Ethyl Glucuronide | ETG | 300/500 ng/mL |
| Breath Alcohol | ||
| Lifeloc Technologies | Phoenix 6.0, EV30 and FC Series |
Women’s Health
| Urinalysis | Short Name | Levels |
| Pregnancy | hCG | 25 mIU/mL |
Cardiac Markers
| Product Combinations | Specimen |
|---|---|
| cTnl Troponin I | Whole Blood / Serum / Plasma |
| Myoglobin / Troponin I | Whole Blood / Serum / Plasma |
| Myoglobin / CK-MB / Troponin I | Whole Blood / Serum / Plasma |
| MI Controls |
Infectious Diseases
| Specimen | |
|---|---|
| Influenza A&B | Nasal Swab, Nasopharyngeal Swab and Nasal Aspirate |
| Mononucleosis | Whole Blood / Serum / Plasma |
| Strep A | Throat Swab |
Bone & Mineral
| Human | ||
| Catalog # | Quantity | Description |
| 60-6600 | 1 Kit/96 test | Human Intact FGF-23 EIA |
| 60-6100 | 1 Kit/96 test | Human FGF-23 (C Term) EIA |
| 60-3000 | 1 Kit/96 test | Human Bioactive PTH (1-84) EIA |
| 60-3100 | 1 Kit/96 test | Human PTH EIA |
| 60-3900 | 1 Kit/96 test | High Sensitivity Human PTH (1-34) EIA |
| 60-4000 | 1 Kit/96 test | Anti-Human PTH (1-34) Antibody EIA |
| Mouse and Rat | ||
| Catalog# | Quantity | Description |
| 60-6800 | 1 Kit/96 test | Mouse/Rat Intact FGF-23 |
| 60-6300 | 1 Kit/96 test | Mouse FGF-23 (C Term) EIA |
| 60-2305 | 1 Kit/96 test | Mouse PTH 1-84 EIA |
| 60-2700 | 1 Kit/96 test | Rat Bioactive Intact PTH EIA |
| 60-2500 | 1 Kit/96 test | Rat Intact PTH EIA |
| 60-1305 | 1 Kit/96 test | Mouse Osteocalcin EIA |
| 60-1505 | 1 Kit/96 test | Rat Osteocalcin EIA |
| Porcine and Bovine | ||
| Catalog# | Quantity | Description |
| 60-3305 | 1 Kit/96 test | Porcine Intact PTH EIA |
| 60-3500 | 1 Kit/96 test | Bovine Intact PTH EIA |
| Canine | ||
| Catalog# | Quantity | Description |
| 60-3800 | 1 Kit/96 test | Canine Intact PTH EIA |
| Diluent | ||
| Catalog # | Quantity | Description |
| 30-2531 | 10 mL | Rat PTH Sample Diluent |
| 30-3131 | 10 mL | Human PTH Sample Diluent |
| 30-6631 | 10 mL | Human FGF-23 Sample Diluent |
