Analytes are available in Single / Multiple Panel Combinations in Cassette & Cup Formats
Urine Analytes | ||||
Analyte | Short Name | Levels | ||
Amphetamine | AMP | 300/500/1000 ng/mL | ||
Barbiturates | BAR | 200 ng/mL | ||
Benzodiazepines | BZO | 200/300 ng/mL | ||
Buprenorphine | BUP | 10 ng/mL | ||
Cannabinoids | THC | 40/50 ng/mL | ||
Synthetic Cannabis | K2 | 50 ng/mL | ||
Cocaine | COC | 100/150/300 ng/mL | ||
Fentanyl | FTL | 20 ng/mL | ||
Hydromorphone | HMO | 300 ng/mL | ||
Ketamine | KET | 1000 ng/mL | ||
6-Monoacetylmorphine | 6MAM | 10 ng/mL | ||
Methadone Metabolite | EDDP | 100 ng/mL | ||
Methadone | MTD | 200/300 ng/mL | ||
Methamphetamine | MAMP | 300/500/1000 ng/mL | ||
Methylenedioxymethamphetamine 3, 4 | MDMA | 500/1500 ng/mL | ||
Opiates | OPI | 100/300/2000 ng/mL | ||
Oxycodone | OXY | 100 ng/mL | ||
Phencyclidine | PCP | 25 ng/mL | ||
Propoxyphene | PPX | 300 ng/mL | ||
Tramadol | TRA | 200 ng/mL | ||
Tricyclic Antidepressants | TCA | 300/1000 ng/mL | ||
Oral Fluid | ||||
Analyte | Short Name | Levels | ||
Amphetamine | AMP | 25/50 ng/mL | ||
Barbiturates | BAR | 50 ng/mL | ||
Benzodiazepines | BZO | 50 ng/mL | ||
Buprenorphine | BUP | 10 ng/mL | ||
Methamphetamine | ME | 25/50 ng/mL | ||
Cannabinoids | TH | 12/25/40 ng/mL | ||
Cocaine | CO | 20 ng/mL | ||
Methadone | MTD | 35 ng/mL | ||
Morphine | OP | 10/40 ng/mL | ||
Oxycodone | OXY | 50 ng/mL | ||
Phencyclidine | PC | 4/10 ng/mL | ||
Diazepam | BZ | 5 ng/mL | ||
Urine Adulteration / Sample Validity Testing | ||||
Creatine | ||||
Nitrite | ||||
Glutaraldehyde | ||||
pH | ||||
Specific Gravity | ||||
Bleach | ||||
Pyridinium Chlorochromate |
Alcohol and Nicotine
Urinalysis | Short Name | Levels |
Cotinine | COT | 200/500 ng/mL |
Alcohol | ALC | 0.01-0.145%/0.02% |
Ethyl Glucuronide | ETG | 300/500 ng/mL |
Breath Alcohol | ||
Lifeloc Technologies | Phoenix 6.0, EV30 and FC Series |